SHURE QLXD2/4 KSM9 . $1699
QLXD2/KSM9
Weight | 347 g |
Height x Width x Depth: | 256.0 × 51.0 × 51.0 mm |
Battery life lithium: | 10 h |
Battery life alkaline: | 9 h |
Form Factor: | Handheld |
Operating Range (up to): | 100 m (Under typical conditions) |
Transmitter housings: | Metal |
Batteries: | AA, Shure Lithium-Ion battery |
Encryption: | 256 Bit AES |
Charger Options: | Docking Charger |
Functionality: | Transmitter |
Interchangeable Handheld Capsule: | Interchangeable |
Transmitter displays: | Backlit LCD |
QLXD4
RF Carrier Frequency Range | H50: 534 to 598 MHz |
Working Range | 328′ (100 m) |
RF | Tuning Step Size: 25 kHz, varies by region |
Image Rejection | Greater than 70 dB, typical |
RF Sensitivity | −97 dBm at 10-5 BER |
Latency | Less than 2.9 ms |
Audio Frequency Response | 20 Hz – 20 kHz (±1 dB) |
Audio Dynamic Range | System Gain @ +10: Greater than 120 dB, A-weighted, typical |
Total Harmonic Distortion (THD) | −12 dBFS Input, System Gain @ +10: Less than 0.1% |
Polarity | System Audio: Positive pressure on microphone diaphragm produces positive voltage on pin 2 (with respect to pin 3 of XLR output) and the tip of the 6.35 mm (1/4-inch) output |
Operating Temperature Range | 0 to 122°F (-18 to 50°C) |
Storage Temperature Range | -20 to 165°F (-29 to 74°C) |
Housing | Steel |
RF Input | Spurious Rejection: Greater than 80 dB, typical Connector Type: BNC Impedance: 50 ohms |
Power Requirement | 12 VDC @ 0.4 A, supplied by external power supply (tip positive) |
Dimensions (H x W x D) | 1.63 x 7.75 x 5.94″ (41 x 197 x 151 mm) |
Weight | 1.71 lb (777 g) |
Reviews
There are no reviews yet.